I Product Information
This is a WA80K green grinding wheel used for surface grinding operations that require high dimensional accuracy and fine surface roughness. It is suitable for grinding molds and components that are non-heat-treated or lightly heat-treated.
I Additional Information
▲ Outstanding grinding and cutting performance with low grinding load, enabled by the company’s proprietary vitrified binder.
▲ Low wheel wear and high machining accuracy.
▲ Optimized selection of abrasive type and grit size according to the workpiece material.
▲ Available in a wide range of grinding wheel sizes, customizable to customer requirements.
I Chi tiết sản phẩm
- Manufacturer: 34, Bonchon Industrial Complex 1-gil, Yeongcheon-si, Gyeongsangbuk-do
- Ship from: 34, Bonchon Industrial Complex 1-gil, Yeongcheon-si, Gyeongsangbuk-do
- Size (mm): 205x25x15.88
- Abrasive Type: WA – Aluminum oxide cam
- Peripheral speed: 33m/s
I Applicable Materials
- Non-heat treatment
| SPEC | Cast iron | General structural steel | Non-heat treatment | Centerless grinding | |||||||||
| Cast iron | Ductile | Carbon steel | Carbon tool steel | Alloy tool steel | Chromium molybdenum steel | Nickel chromium-molybdenum steel | Hot die steel | Cold die steel | High-speed tool steel | Stainless steel | |||
| FC250… | FC600… | SS400… | S45C, S50C… | SK4~, SK5~… | SK53… | SCM435 | SNCM435 | SKD61 | SKD11, DC53… | SKH51 | SUS404C, STAVAX, HPM38… | ||
| WA | BEST | BEST | BEST | GOOD | BEST | BEST | GOOD | GOOD | BEST | GOOD | |||
- Heat treatment HRC 40~52
| SPEC | Nonferrous metals | Heat treatment | |||||||||||
| Copper | Aluminum | Carbide | Carbon steel | Carbon tool steel | High-speed tool steel | Stainless steel | Alloy tool steel | Chromium molybdenum steel | Nickel chromium-molybdenum steel | Hot die steel | Cold die steel | Stainless steel | |
| S45C, S50C… | SK4~, SK5~… | SKH51… | SUS404C, STAVAX, HPM38… | SK53… | SCM435 | SCM435 | SKD61 | SKD11, DC53… | SUS303, 304… | ||||
| HRC 35 ~ 55 | HRC 55 ~ 62 | HRC 61 ~ 64 | HRC 50~53 | HRC 55~62 | HRC 20~45 | HRC 20~45 | HRC 48~52 | HRC 60~64 | |||||
| WA | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | ||||

Vitrified wheels
Resinoid wheels
CBN/DIA
Diamond Tools
Other Grinding Wheels




















Reviews
There are no reviews yet.